# Transfer Partners by Bank: A Reference Table

> A dated, sourced table of the airline and hotel transfer partners for Amex, Chase, Citi, Capital One and Bilt, with each program's published ratio, minimum, increment and transfer time.

- URL: https://pointsprofessor.net/transfer-partners-by-bank-reference-table/
- Publication: Points Professor (Accel Media)
- Topic: Bank currencies
- Published: 2026-11-09; updated: 2026-11-16
- Official sources last checked: 2026-11-16
- Published by: Greg M., Editor in Chief

---

This page lists the airline and hotel transfer partners of the five main US transferable points programs: American Express Membership Rewards, Chase Ultimate Rewards, Citi ThankYou, Capital One miles and Bilt Rewards. It's for readers who already know which partner they want and need to see, in one place, what each bank publishes about the ratio, minimum and timing. Every row was checked against the program's own pages on November 16, 2026.

The table doesn't rank programs or value points. For how the five currencies compare overall, see our [side-by-side comparison of the five programs](https://pointsprofessor.net/amex-chase-citi-capital-one-and-bilt-points-compared/).

## How to read this table

There's one table per bank, in alphabetical order. Each row is one partner program as the bank names it.

- **Partner** is the airline or hotel loyalty program, using the bank's own name for it.
- **Type** is airline or hotel.
- **Ratio** is bank points (or miles) sent to partner points received. "1,000 to 800" means 1,000 bank points become 800 partner points.
- **Minimum / increment** is the smallest transfer and the step size above it, where the bank publishes them.
- **Stated transfer time** is the bank's own estimate. It's an estimate, not a promise.
- **Source** links to the page the row came from.

"Not stated" means we couldn't find the value on a page the program publishes without signing in. It doesn't mean there's no minimum or no delay, only that the program doesn't say so publicly. Where a program states a rule for all partners at once, rather than partner by partner, the cell says so.

## American Express Membership Rewards

Amex's transfer page shows a ratio, minimum, maximum, increment and estimated time for each partner. It also lists one lifestyle partner, Fanatics, which isn't an airline or hotel and is left out here.

<!-- data:transfer-partners:amex-membership-rewards -->
| Partner | Type | Ratio | Minimum / increment | Stated transfer time | Source |
| --- | --- | --- | --- | --- | --- |
| Aer Lingus AerClub | Airline | 1,000 to 1,000 Avios | 1,000 / 1,000 | 48 hours | [Amex](https://global.americanexpress.com/rewards/transfer) |
| Aeromexico Rewards | Airline | 1,000 to 1,600 | 1,000 / 1,000 | 48 hours | [Amex](https://global.americanexpress.com/rewards/transfer) |
| Air Canada Aeroplan | Airline | 1,000 to 1,000 | 1,000 / 1,000 | 48 hours | [Amex](https://global.americanexpress.com/rewards/transfer) |
| Air France-KLM Flying Blue | Airline | 1,000 to 1,000 | 1,000 / 1,000 | 48 hours | [Amex](https://global.americanexpress.com/rewards/transfer) |
| ANA Mileage Club | Airline | 1,000 to 1,000 | 1,000 / 1,000 | 4 days | [Amex](https://global.americanexpress.com/rewards/transfer) |
| avianca lifemiles | Airline | 1,000 to 1,000 | 1,000 / 1,000 | 72 hours | [Amex](https://global.americanexpress.com/rewards/transfer) |
| Cathay Pacific | Airline | 1,000 to 800 Asia Miles | 1,000 / 1,000 | 48 hours | [Amex](https://global.americanexpress.com/rewards/transfer) |
| Delta SkyMiles | Airline | 1,000 to 1,000 | 1,000 / 1,000 | 48 hours | [Amex](https://global.americanexpress.com/rewards/transfer) |
| Emirates Skywards | Airline | 1,000 to 800 | 1,000 / 1,000 | 48 hours | [Amex](https://global.americanexpress.com/rewards/transfer) |
| Iberia Club | Airline | 1,000 to 1,000 Avios | 1,000 / 1,000 | 48 hours | [Amex](https://global.americanexpress.com/rewards/transfer) |
| JetBlue TrueBlue | Airline | 250 to 200 | 250 / 250 | 48 hours | [Amex](https://global.americanexpress.com/rewards/transfer) |
| Qantas Frequent Flyer | Airline | 500 to 500 | 500 / 500 | 48 hours | [Amex](https://global.americanexpress.com/rewards/transfer) |
| Qatar Airways Privilege Club | Airline | 1,000 to 1,000 Avios | 1,000 / 1,000 | 48 hours | [Amex](https://global.americanexpress.com/rewards/transfer) |
| Singapore Airlines KrisFlyer | Airline | 1,000 to 1,000 | 1,000 / 1,000 | 48 hours | [Amex](https://global.americanexpress.com/rewards/transfer) |
| The British Airways Club | Airline | 1,000 to 1,000 Avios | 1,000 / 1,000 | 48 hours | [Amex](https://global.americanexpress.com/rewards/transfer) |
| Virgin Atlantic Flying Club | Airline | 1,000 to 1,000 | 1,000 / 1,000 | 48 hours | [Amex](https://global.americanexpress.com/rewards/transfer) |
| Choice Privileges | Hotel | 1,000 to 1,000 | 1,000 / 1,000 | 48 hours | [Amex](https://global.americanexpress.com/rewards/transfer) |
| Hilton Honors | Hotel | 1,000 to 2,000 | 1,000 / 1,000 | 24 hours | [Amex](https://global.americanexpress.com/rewards/transfer) |
| Marriott Bonvoy | Hotel | 1,000 to 1,000 | 1,000 / 1,000 | 48 hours | [Amex](https://global.americanexpress.com/rewards/transfer) |
| The Leading Hotels of the World Leaders Club | Hotel | 1,000 to 250 | 1,000 / 1,000 | 72 hours | [Amex](https://global.americanexpress.com/rewards/transfer) |
<!-- /data -->

Sources checked November 16, 2026: [Amex transfer partners](https://global.americanexpress.com/rewards/transfer) and the [Membership Rewards Terms and Conditions, last updated November 2026](https://www.americanexpress.com/content/dam/amex/us/rewards/membership-rewards/mr-terms-conditions-november-2026.pdf). The partner page also shows a maximum per transfer: 999,000 points for most partners, 999,750 for JetBlue, 999,500 for Qantas, 750,000 for avianca lifemiles and Qatar Airways, 3,000,000 for Hilton and 9,999,000 for Choice. The terms say transfers to a US airline program carry an excise tax offset fee of $0.0006 a point, up to $99, and that a transfer can't be reversed. If Amex Rewards Checking or Business Checking is your only Membership Rewards product, the page says you'll see only a limited selection of partners.

## Bilt Rewards

Bilt's complete partner list appears only after you sign in at bilt.com/rewards, so this table uses only what its public pages show. On November 16, 2026, the homepage listed 18 airline programs and 7 hotel programs, plus Amtrak Guest Rewards under its Airlines heading. Amtrak is a rail program, not an airline or hotel, so it's left out here, as Amex's lifestyle partner is. The Bilt Card page says "25 transfer partners and counting" in one place and 28 airline and hotel partners in another. Treat this as a partial list.

<!-- data:transfer-partners:bilt-rewards -->
| Partner | Type | Ratio | Minimum / increment | Stated transfer time | Source |
| --- | --- | --- | --- | --- | --- |
| Aer Lingus AerClub | Airline | 1:1 (program-wide statement) | Not stated | Not stated | [Bilt](https://www.bilt.com/) |
| Air Canada Aeroplan | Airline | 1:1 (program-wide statement) | Not stated | Not stated | [Bilt](https://www.bilt.com/) |
| Air France-KLM Flying Blue | Airline | 1:1 (program-wide statement) | Not stated | Not stated | [Bilt](https://www.bilt.com/) |
| Atmos Rewards | Airline | 1:1 (program-wide statement) | Not stated | Not stated | [Bilt](https://www.bilt.com/) |
| avianca LifeMiles | Airline | 1:1 (program-wide statement) | Not stated | Not stated | [Bilt](https://www.bilt.com/) |
| British Airways Avios | Airline | 1:1 (program-wide statement) | Not stated | Not stated | [Bilt](https://www.bilt.com/) |
| Cathay Pacific Asia Miles | Airline | 1:1 (program-wide statement) | Not stated | Not stated | [Bilt](https://www.bilt.com/) |
| Emirates Skywards | Airline | 1:1 (program-wide statement) | Not stated | Not stated | [Bilt](https://www.bilt.com/) |
| Etihad Guest | Airline | 1:1 (program-wide statement) | Not stated | Not stated | [Bilt](https://www.bilt.com/) |
| Iberia Plus | Airline | 1:1 (program-wide statement) | Not stated | Not stated | [Bilt](https://www.bilt.com/) |
| JAL Mileage Bank | Airline | 1:1 (program-wide statement) | Not stated | Not stated | [Bilt](https://www.bilt.com/) |
| JetBlue TrueBlue | Airline | 1:1 (program-wide statement) | Not stated | Not stated | [Bilt](https://www.bilt.com/) |
| Qatar Airways Privilege Club | Airline | 1:1 (program-wide statement) | Not stated | Not stated | [Bilt](https://www.bilt.com/) |
| Southwest Rapid Rewards | Airline | 1:1 (program-wide statement) | Not stated | Not stated | [Bilt](https://www.bilt.com/) |
| TAP Miles&Go | Airline | 1:1 (program-wide statement) | Not stated | Not stated | [Bilt](https://www.bilt.com/) |
| Turkish Airlines Miles&Smiles | Airline | 1:1 (program-wide statement) | Not stated | Not stated | [Bilt](https://www.bilt.com/) |
| United MileagePlus | Airline | 1:1 (program-wide statement) | Not stated | Not stated | [Bilt](https://www.bilt.com/) |
| Virgin Red | Airline | 1:1 (program-wide statement) | Not stated | Not stated | [Bilt](https://www.bilt.com/) |
| ALL – Accor Live Limitless | Hotel | 1:1 (program-wide statement) | Not stated | Not stated | [Bilt](https://www.bilt.com/) |
| Hilton Honors | Hotel | 1:1 (program-wide statement) | Not stated | Not stated | [Bilt](https://www.bilt.com/) |
| I Prefer Hotel Rewards | Hotel | 1:1 (program-wide statement) | Not stated | Not stated | [Bilt](https://www.bilt.com/) |
| IHG One Rewards | Hotel | 1:1 (program-wide statement) | Not stated | Not stated | [Bilt](https://www.bilt.com/) |
| Marriott Bonvoy | Hotel | 1:1 (program-wide statement) | Not stated | Not stated | [Bilt](https://www.bilt.com/) |
| World of Hyatt | Hotel | 1:1 (program-wide statement) | Not stated | Not stated | [Bilt](https://www.bilt.com/) |
| Wyndham Rewards | Hotel | 1:1 (program-wide statement) | Not stated | Not stated | [Bilt](https://www.bilt.com/) |
<!-- /data -->

Sources checked November 16, 2026: [Bilt homepage](https://www.bilt.com/) and [Bilt Card](https://www.bilt.com/card). The homepage no longer carries the sentence about transferring points 1:1 that it showed on November 9, so the ratio now rests on the Bilt Card page, which says points transfer at a 1:1 ratio for Bilt travel partners. Neither page shows a partner-by-partner ratio, so "program-wide statement" marks a ratio that Bilt gives for all partners at once. The Bilt Card page points to bilt.com/rewards for the complete, current list, and that page asked us to log in when we checked it on November 9. Check the list in your Bilt account before you rely on a partner.

## Capital One miles

Capital One's guide to its transfer partners, dated November 2, 2026, groups partners by ratio. It doesn't publish a transfer time or an increment.

<!-- data:transfer-partners:capital-one-miles -->
| Partner | Type | Ratio | Minimum / increment | Stated transfer time | Source |
| --- | --- | --- | --- | --- | --- |
| Aeromexico Rewards | Airline | 1:1 | Not stated (see note) | Not stated | [Capital One](https://www.capitalone.com/learn-grow/money-management/venture-miles-transfer-partnerships/) |
| Air Canada Aeroplan | Airline | 1:1 | Not stated (see note) | Not stated | [Capital One](https://www.capitalone.com/learn-grow/money-management/venture-miles-transfer-partnerships/) |
| Avianca Lifemiles | Airline | 1:1 | Not stated (see note) | Not stated | [Capital One](https://www.capitalone.com/learn-grow/money-management/venture-miles-transfer-partnerships/) |
| British Airways Club | Airline | 1:1 | Not stated (see note) | Not stated | [Capital One](https://www.capitalone.com/learn-grow/money-management/venture-miles-transfer-partnerships/) |
| Cathay Pacific Asia Miles | Airline | 1:1 | Not stated (see note) | Not stated | [Capital One](https://www.capitalone.com/learn-grow/money-management/venture-miles-transfer-partnerships/) |
| Copa | Airline | 2:1.5 | Not stated (see note) | Not stated | [Capital One](https://www.capitalone.com/learn-grow/money-management/venture-miles-transfer-partnerships/) |
| Emirates Skywards | Airline | 2:1.5 | Not stated (see note) | Not stated | [Capital One](https://www.capitalone.com/learn-grow/money-management/venture-miles-transfer-partnerships/) |
| Etihad Guest | Airline | 1:1 | Not stated (see note) | Not stated | [Capital One](https://www.capitalone.com/learn-grow/money-management/venture-miles-transfer-partnerships/) |
| EVA Air | Airline | 2:1.5 | Not stated (see note) | Not stated | [Capital One](https://www.capitalone.com/learn-grow/money-management/venture-miles-transfer-partnerships/) |
| Finnair Plus | Airline | 1:1 | Not stated (see note) | Not stated | [Capital One](https://www.capitalone.com/learn-grow/money-management/venture-miles-transfer-partnerships/) |
| Flying Blue | Airline | 1:1 | Not stated (see note) | Not stated | [Capital One](https://www.capitalone.com/learn-grow/money-management/venture-miles-transfer-partnerships/) |
| Japan Airlines Mileage Bank | Airline | 2:1.5 | Not stated (see note) | Not stated | [Capital One](https://www.capitalone.com/learn-grow/money-management/venture-miles-transfer-partnerships/) |
| JetBlue | Airline | 5:3 | Not stated (see note) | Not stated | [Capital One](https://www.capitalone.com/learn-grow/money-management/venture-miles-transfer-partnerships/) |
| Qantas Frequent Flyer | Airline | 1:1 | Not stated (see note) | Not stated | [Capital One](https://www.capitalone.com/learn-grow/money-management/venture-miles-transfer-partnerships/) |
| Qatar Airways Privilege Club | Airline | 1:1 | Not stated (see note) | Not stated | [Capital One](https://www.capitalone.com/learn-grow/money-management/venture-miles-transfer-partnerships/) |
| Singapore Airlines KrisFlyer | Airline | 1:1 | Not stated (see note) | Not stated | [Capital One](https://www.capitalone.com/learn-grow/money-management/venture-miles-transfer-partnerships/) |
| TAP Miles&Go | Airline | 1:1 | Not stated (see note) | Not stated | [Capital One](https://www.capitalone.com/learn-grow/money-management/venture-miles-transfer-partnerships/) |
| Turkish Airlines Miles&Smiles | Airline | 1:1 | Not stated (see note) | Not stated | [Capital One](https://www.capitalone.com/learn-grow/money-management/venture-miles-transfer-partnerships/) |
| Virgin Red | Airline | 1:1 | Not stated (see note) | Not stated | [Capital One](https://www.capitalone.com/learn-grow/money-management/venture-miles-transfer-partnerships/) |
| Accor Live Limitless | Hotel | 2:1 | Not stated (see note) | Not stated | [Capital One](https://www.capitalone.com/learn-grow/money-management/venture-miles-transfer-partnerships/) |
| Choice Privileges | Hotel | 1:1 | Not stated (see note) | Not stated | [Capital One](https://www.capitalone.com/learn-grow/money-management/venture-miles-transfer-partnerships/) |
| I Prefer Hotel Rewards | Hotel | 1:2 | Not stated (see note) | Not stated | [Capital One](https://www.capitalone.com/learn-grow/money-management/venture-miles-transfer-partnerships/) |
| Wyndham Rewards | Hotel | 1:1 | Not stated (see note) | Not stated | [Capital One](https://www.capitalone.com/learn-grow/money-management/venture-miles-transfer-partnerships/) |
<!-- /data -->

Source checked November 16, 2026: [Capital One miles transfer partners guide, dated November 2, 2026](https://www.capitalone.com/learn-grow/money-management/venture-miles-transfer-partnerships/). The guide says you must have at least 1,000 miles to transfer to a travel partner. That's a balance requirement; it doesn't state a minimum transfer size or an increment. In plain numbers, 2:1.5 means 1,000 miles become 750 partner miles, 5:3 means 1,000 become 600, 2:1 means 1,000 become 500, and 1:2 means 1,000 become 2,000. The guide also says the name on your Capital One account must match the loyalty account, that Choice transfers go only to US-based Choice Privileges accounts, and that miles can't be moved back once a transfer is final.

## Chase Ultimate Rewards

Chase publishes its partner list on card pages, with one general ratio statement and one named exception. The rows below come from the Sapphire Preferred page and its rewards agreement. Which Chase cards can transfer at all depends on the card; our [Chase Ultimate Rewards guide](https://pointsprofessor.net/chase-ultimate-rewards-what-your-card-lets-you-do/) explains what each card allows.

<!-- data:transfer-partners:chase-ultimate-rewards -->
| Partner | Type | Ratio | Minimum / increment | Stated transfer time | Source |
| --- | --- | --- | --- | --- | --- |
| Aer Lingus AerClub | Airline | Not stated individually (see note) | 1,000-point increments | Most by next business day; up to 7 business days | [Chase](https://www.chase.com/sapphire-cards/personal/preferred) |
| Air Canada Aeroplan | Airline | Not stated individually (see note) | 1,000-point increments | Most by next business day; up to 7 business days | [Chase](https://www.chase.com/sapphire-cards/personal/preferred) |
| Air France KLM Flying Blue | Airline | Not stated individually (see note) | 1,000-point increments | Most by next business day; up to 7 business days | [Chase](https://www.chase.com/sapphire-cards/personal/preferred) |
| British Airways Executive Club | Airline | Not stated individually (see note) | 1,000-point increments | Most by next business day; up to 7 business days | [Chase](https://www.chase.com/sapphire-cards/personal/preferred) |
| Iberia Plus | Airline | Not stated individually (see note) | 1,000-point increments | Most by next business day; up to 7 business days | [Chase](https://www.chase.com/sapphire-cards/personal/preferred) |
| JetBlue TrueBlue | Airline | Not stated individually (see note) | 1,000-point increments | Most by next business day; up to 7 business days | [Chase](https://www.chase.com/sapphire-cards/personal/preferred) |
| Singapore Airlines KrisFlyer | Airline | Not stated individually (see note) | 1,000-point increments | Most by next business day; up to 7 business days | [Chase](https://www.chase.com/sapphire-cards/personal/preferred) |
| Southwest Airlines Rapid Rewards | Airline | Not stated individually (see note) | 1,000-point increments | Most by next business day; up to 7 business days | [Chase](https://www.chase.com/sapphire-cards/personal/preferred) |
| United MileagePlus | Airline | Not stated individually (see note) | 1,000-point increments | Most by next business day; up to 7 business days | [Chase](https://www.chase.com/sapphire-cards/personal/preferred) |
| Virgin Atlantic Flying Club | Airline | Not stated individually (see note) | 1,000-point increments | Most by next business day; up to 7 business days | [Chase](https://www.chase.com/sapphire-cards/personal/preferred) |
| IHG One Rewards | Hotel | Not stated individually (see note) | 1,000-point increments | Most by next business day; up to 7 business days | [Chase](https://www.chase.com/sapphire-cards/personal/preferred) |
| Marriott Bonvoy | Hotel | Not stated individually (see note) | 1,000-point increments | Most by next business day; up to 7 business days | [Chase](https://www.chase.com/sapphire-cards/personal/preferred) |
| World of Hyatt | Hotel | 4:3 (1,000 to 750) | 1,000-point increments | Most by next business day; up to 7 business days | [Chase](https://www.chase.com/sapphire-cards/personal/preferred) |
| Wyndham Rewards | Hotel | Not stated individually (see note) | 1,000-point increments | Most by next business day; up to 7 business days | [Chase](https://www.chase.com/sapphire-cards/personal/preferred) |
<!-- /data -->

Sources checked November 16, 2026: [Chase Sapphire Preferred](https://www.chase.com/sapphire-cards/personal/preferred) and the [Sapphire Preferred rewards agreement](https://www.chase.com/sapphirepreferred/rewardsagreement) (RPA0551_0560, dated 04/13/2026). The card page says points transfer "to most travel partners at a rate of 1:1" and names World of Hyatt at 4:3. Because it says "most" without naming which, we haven't marked any single partner as 1:1. The ratio on Chase's transfer screen is the one that counts. The increment and timing come from the agreement, which also says a transfer fee may be charged (Chase will tell you first), that transfers can't be refunded or canceled, and that you can transfer only to your own account or one household member listed as an authorized user.

## Citi ThankYou

Citi's public transfer page shows two ratios for each partner when you expand its entry: one for its top-tier cards and a lower one for its other eligible cards. "Top tier" means the Citi Strata Elite, Citi Strata Premier and Citi Prestige, plus the AT&T Access More card for every partner except AAdvantage. "Other cards" means cards such as the Citi ThankYou Preferred, Citi Strata Card, Citi Double Cash and Citi Custom Cash; the exact list varies by partner. Its Points Transfer FAQ states a minimum, increment and time range that apply to all travel partners.

<!-- data:transfer-partners:citi-thankyou -->
| Partner | Type | Ratio | Minimum / increment | Stated transfer time | Source |
| --- | --- | --- | --- | --- | --- |
| AAdvantage Program | Airline | 1,000 to 1,000 (top tier); 1,000 to 700 (other cards) | 1,000 / 1,000 | 24 hours to 14 days, by partner | [Citi](https://www.thankyou.com/partnerProgramsListing.htm) |
| Avianca LifeMiles | Airline | 1,000 to 1,000 (top tier); 1,000 to 700 (other cards) | 1,000 / 1,000 | 24 hours to 14 days, by partner | [Citi](https://www.thankyou.com/partnerProgramsListing.htm) |
| Cathay Pacific | Airline | 1,000 to 1,000 Asia Miles (top tier); 1,000 to 700 (other cards) | 1,000 / 1,000 | 24 hours to 14 days, by partner | [Citi](https://www.thankyou.com/partnerProgramsListing.htm) |
| Copa Airlines ConnectMiles | Airline | 1,000 to 1,000 (top tier); 1,000 to 700 (other cards) | 1,000 / 1,000 | 24 hours to 14 days, by partner | [Citi](https://www.thankyou.com/partnerProgramsListing.htm) |
| Emirates Skywards | Airline | 1,000 to 800 (top tier); 1,000 to 560 (other cards) | 1,000 / 1,000 | 24 hours to 14 days, by partner | [Citi](https://www.thankyou.com/partnerProgramsListing.htm) |
| Etihad Guest | Airline | 1,000 to 1,000 (top tier); 1,000 to 700 (other cards) | 1,000 / 1,000 | 24 hours to 14 days, by partner | [Citi](https://www.thankyou.com/partnerProgramsListing.htm) |
| EVA Air | Airline | 1,000 to 1,000 (top tier); 1,000 to 700 (other cards) | 1,000 / 1,000 | 24 hours to 14 days, by partner | [Citi](https://www.thankyou.com/partnerProgramsListing.htm) |
| Flying Blue | Airline | 1,000 to 1,000 (top tier); 1,000 to 700 (other cards) | 1,000 / 1,000 | 24 hours to 14 days, by partner | [Citi](https://www.thankyou.com/partnerProgramsListing.htm) |
| JAL Mileage Bank | Airline | 1,000 to 1,000 (top tier); 1,000 to 700 (other cards) | 1,000 / 1,000 | 24 hours to 14 days, by partner | [Citi](https://www.thankyou.com/partnerProgramsListing.htm) |
| JetBlue TrueBlue | Airline | 1,000 to 1,000 (top tier); 1,000 to 700 (other cards) | 1,000 / 1,000 | 24 hours to 14 days, by partner | [Citi](https://www.thankyou.com/partnerProgramsListing.htm) |
| Qantas Frequent Flyer | Airline | 1,000 to 1,000 (top tier); 1,000 to 700 (other cards) | 1,000 / 1,000; one transfer per 24 hours | 24 hours to 14 days, by partner | [Citi](https://www.thankyou.com/partnerProgramsListing.htm) |
| Qatar Airways Privilege Club | Airline | 1,000 to 1,000 (top tier); 1,000 to 700 (other cards) | 1,000 / 1,000 | 24 hours to 14 days, by partner | [Citi](https://www.thankyou.com/partnerProgramsListing.htm) |
| Singapore Airlines | Airline | 1,000 to 1,000 (top tier); 1,000 to 700 (other cards) | 1,000 / 1,000 | 24 hours to 14 days, by partner | [Citi](https://www.thankyou.com/partnerProgramsListing.htm) |
| Thai Royal Orchid Plus | Airline | 1,000 to 1,000 (top tier); 1,000 to 700 (other cards) | 1,000 / 1,000 | 24 hours to 14 days, by partner | [Citi](https://www.thankyou.com/partnerProgramsListing.htm) |
| Turkish Airlines Miles&Smiles | Airline | 1,000 to 1,000 (top tier); 1,000 to 700 (other cards) | 1,000 / 1,000 | 24 hours to 14 days, by partner | [Citi](https://www.thankyou.com/partnerProgramsListing.htm) |
| Virgin Atlantic Flying Club and Virgin Red | Airline | 1,000 to 1,000 (top tier); 1,000 to 700 (other cards) | 1,000 / 1,000; one transfer per 24 hours (Flying Club) | 24 hours to 14 days, by partner | [Citi](https://www.thankyou.com/partnerProgramsListing.htm) |
| ALL Accor | Hotel | 1,000 to 500 (top tier); 1,000 to 350 (other cards) | 1,000 / 1,000 | 24 hours to 14 days, by partner | [Citi](https://www.thankyou.com/partnerProgramsListing.htm) |
| Choice Privileges | Hotel | 1,000 to 1,500 (top tier); 1,000 to 1,050 (other cards) | 1,000 / 1,000 | 24 hours to 14 days, by partner | [Citi](https://www.thankyou.com/partnerProgramsListing.htm) |
| Leaders Club | Hotel | 1,000 to 200 (top tier); 1,000 to 140 (other cards) | 1,000 / 1,000 | 24 hours to 14 days, by partner | [Citi](https://www.thankyou.com/partnerProgramsListing.htm) |
| Preferred Hotels & Resorts | Hotel | 1,000 to 2,000 (top tier); 1,000 to 1,400 (other cards) | 1,000 / 1,000 | 24 hours to 14 days, by partner | [Citi](https://www.thankyou.com/partnerProgramsListing.htm) |
| Wyndham Rewards | Hotel | 1,000 to 1,000 (top tier); 1,000 to 700 (other cards) | 1,000 / 1,000 | 24 hours to 14 days, by partner | [Citi](https://www.thankyou.com/partnerProgramsListing.htm) |
<!-- /data -->

Sources checked November 16, 2026: [Citi ThankYou points transfer](https://www.thankyou.com/partnerProgramsListing.htm), the [Citi Points Transfer FAQs](https://www.thankyou.com/cms.htm?pageName=help&csccode=TYREWARD-PTXNG) and the [Citi ThankYou Rewards Terms and Conditions, last updated September 2026](https://citicards.citi.com/usc/Digital-Welcome-Kit/files/onyx_thankyou_terms_and_conditions.pdf). Cathay Pacific, which on November 9 appeared only in a promotion panel above the list, now has its own entry in the partner list, so it's a row here. The FAQ applies the minimum, increment and timing to travel programs as a group: transfers start at 1,000 points in 1,000-point steps, up to 500,000 points per transfer, with no fee at present. It says some partners post within 24 hours and others can take up to 14 days. It limits Qantas and Virgin Atlantic Flying Club to one transfer per member per 24 hours. Transfers can't be canceled or reversed, and the names on both accounts must match. The terms say eligibility depends on your card, and the FAQ says the partners available to you appear after you sign in.

## What the table can't tell you

A published ratio isn't a guarantee. Every program here reserves the right to change partners and terms, and Amex's terms say the transfer rate varies by partner. The ratio and fee on the bank's transfer screen, just before you confirm, are the ones that apply.

Your card matters. Citi says eligibility depends on your card product. Chase's transfer rules sit in each card's own rewards agreement. Amex limits the partner choice if your only product is a checking account. Two people with the same bank can see different lists.

Timing is an estimate. Amex calls its figures estimates, Chase says "most" transfers process by the next business day, and Citi gives a range of up to 14 days. Don't move points for an award seat you can't hold, and don't assume the seat will still be there when the points arrive.

A ratio says nothing about value. 1,000 points to 2,000 Hilton points isn't automatically better than 1,000 to 1,000 elsewhere; it depends on what the award costs in each program. Bonuses also change the math for a while. Neither is in this table, and offers aren't listed here because they change too often.

Bilt's rows are incomplete by design. Its full list needs a sign-in, so partners missing here may still be available in your account.

![An antique brass magnifier resting on a blank sheet of cream paper beside a plain navy fountain pen on a dark desk.](https://media.accel-media.com/pointsprofessor.net/media/transfer-partners-by-bank-reference-table--inline-1-1600w.webp)

## Where to go next

For why ratios, increments and one-way transfers matter, read [transfer partners explained: ratios, timing and one-way moves](https://pointsprofessor.net/transfer-partners-explained-ratios-timing-and-one-way-moves/). For earning, cash values and who can receive transfers in each program, see [Amex, Chase, Citi, Capital One and Bilt points compared](https://pointsprofessor.net/amex-chase-citi-capital-one-and-bilt-points-compared/). If you're choosing a currency rather than a partner, start with [what to check before choosing a currency](https://pointsprofessor.net/transferable-bank-points-what-to-check-before-choosing-a-currency/).

When a bank runs a transfer bonus, our [guide to transfer bonuses](https://pointsprofessor.net/transfer-bonuses-when-a-bonus-is-worth-acting-on/) explains when it's worth acting on, and the [transfer bonus calculator](https://pointsprofessor.net/tools/transfer-bonus/) works through your own award price, ratio, bonus and increment.

To see how a partner program works before you move points into it, Airline Ace and Hotel Hacker have program guides to [Flying Blue](https://airlineace.net/flying-blue-guide/), [Air Canada Aeroplan](https://airlineace.net/air-canada-aeroplan-guide/), [the British Airways Club](https://airlineace.net/the-british-airways-club-avios-status-and-how-earning-works-now/), [Virgin Atlantic Flying Club](https://airlineace.net/virgin-atlantic-flying-club-guide/), [United MileagePlus](https://airlineace.net/united-mileageplus-for-star-alliance-flyers/), [AAdvantage](https://airlineace.net/american-aadvantage-for-us-flyers/), [Delta SkyMiles](https://airlineace.net/delta-skymiles-when-dynamic-pricing-still-works-for-you/), [World of Hyatt](https://hotelhacker.net/world-of-hyatt-guide/), [Marriott Bonvoy](https://hotelhacker.net/marriott-bonvoy-guide/), [Hilton Honors](https://hotelhacker.net/hilton-honors-guide-earning-status-and-free-nights/) and [IHG One Rewards](https://hotelhacker.net/ihg-one-rewards-guide-earning-status-and-reward-nights/).

## Change log

- November 9, 2026: first published; all rows checked against official sources. Citi ratios added the same day from the partner entries on Citi's transfer page.
- November 16, 2026: all five sections rechecked against the same official pages. Bilt section updated from its homepage: Virgin Atlantic Flying Club and "Alaska Airlines & Hawaiian Airlines" removed; Atmos Rewards, avianca LifeMiles, Cathay Pacific Asia Miles, Emirates Skywards, Etihad Guest, JetBlue TrueBlue, Qatar Airways Privilege Club and Virgin Red added; British Airways Club renamed British Airways Avios, Air France/KLM Flying Blue renamed Air France-KLM Flying Blue, Accor Live Limitless renamed ALL – Accor Live Limitless, IHG Rewards Club renamed IHG One Rewards and Preferred Hotels renamed I Prefer Hotel Rewards, as Bilt now names them. Amtrak Guest Rewards, also listed, is left out because it's rail, not an airline or hotel. The homepage no longer states a 1:1 ratio, so Bilt's ratio now rests on the Bilt Card page alone. Citi section: Cathay Pacific added as a row (1,000 to 1,000 Asia Miles on top-tier cards, 1,000 to 700 on other cards), now that it's in Citi's partner list rather than a promotion panel. Amex, Capital One and Chase rows unchanged.

## Common questions

**Why does Citi show two ratios?** Citi's public transfer page gives one ratio for its top-tier cards and a lower one for its other eligible cards, so the ratio you get depends on which Citi card you hold. Its FAQ also says the programs available to you appear after you sign in. Check the transfer screen in your ThankYou account.

**Why are some Bilt partners missing?** Bilt shows its complete list only to signed-in members. Its homepage names 18 airline programs and 7 hotels (plus Amtrak, which isn't in this table), while its card page gives totals of 25 and 28 partners in different places. Your Bilt account has the full list.

**Is a partner that appears on several banks' lists the same deal everywhere?** No. Emirates Skywards, for example, is 1,000 to 800 at Amex and 2:1.5 (1,000 to 750) at Capital One, and 1,000 to 800 or 1,000 to 560 at Citi, depending on the card. Minimums and timing differ too. Compare the rows for the partner you want.

**How often is this table updated?** It's dated, and the change log records every revision. Programs can change between updates, so confirm the ratio on the bank's transfer screen before you move points.

This page is general information, not individual financial advice.

